Screenshot_2019-07-14-08-47-14.png

2019-07-13 20:52:40 -0400
PNG image data, 720 x 1280, 8-bit/color RGB, non-interlaced
Bytes: 162615 (~ 158.8 KiB)
MD5: 711af19915da4e13ec6ad062c8aed5ef
SHA1: 3571a565048f0b15a735047e8cdef6e01b37cd84

Hexdump of first 128 bytes

0000000: 8950 4e47 0d0a 1a0a 0000 000d 4948 4452 .PNG........IHDR
0000010: 0000 02d0 0000 0500 0802 0000 00e1 acf2 ................
0000020: 6a00 0000 0373 4249 5408 0808 dbe1 4fe0 j....sBIT.....O.
0000030: 0000 2000 4944 4154 789c ecdd 7970 1bd7 .. .IDATx...yp..
0000040: 613f f0b7 bbb8 7881 1778 5f22 45f1 9278 a?....x..x_"E..x
0000050: 4822 a95b b225 cbb6 62c7 766c 47ce 7dd4 H".[.%..b.vlG.}.
0000060: 4d3b d324 4ddb 74a6 e93f bda7 ed74 3275 M;.$M.t..?...t2u
0000070: ff48 d223 cd2f 8d9d b671 13db 922f d996 .H.#./...q.../..

Hexdump of last 128 bytes

0027ab7: 7aa5 7401 8062 6018 00ad ecbc 2de6 ed58 z.t..b`.....-..X
0027ac7: 42c3 b487 8aa5 94bc 3a8a a6f0 b93d 0943 B.......:....=.C
0027ad7: 5e15 7324 4dca 2a26 f62c 009f 3500 0000 ^.s$M.*&.,..5...
0027ae7: 0000 141d 7038 0000 0000 0028 3ae0 7000 ....p8.....(:.p.
0027af7: 0000 0000 5074 c0e1 0000 0000 00a0 e880 ....Pt..........
0027b07: c301 0000 0000 40d1 0187 0300 0000 0080 ......@.........
0027b17: a203 0e07 0000 0000 0045 e71f 81b9 75aa .........E....u.
0027b27: 7f0e 83a2 0000 0000 4945 4e44 ae42 6082 ........IEND.B`.
Back to home | Back


Subscribe | Register | Login | N