H4b33be68244049b381afed539ebf1e6f3.png

2019-09-13 19:56:09 -0400
PNG image data, 1366 x 2124, 8-bit/color RGBA, non-interlaced
Bytes: 1060781 (~ 1.01 MiB)
MD5: ca5c73b4c77f22331d4c2a3e63013856
SHA1: 3023e5c4e08208e1cfb8190eea4224bf3b78ccb0

Hexdump of first 128 bytes

0000000: 8950 4e47 0d0a 1a0a 0000 000d 4948 4452 .PNG........IHDR
0000010: 0000 0556 0000 084c 0806 0000 00b5 a3a2 ...V...L........
0000020: 2f00 0020 0049 4441 5478 9cec dd7f 6c1c /.. .IDATx....l.
0000030: f79d dfff e7ec 0f4a 5c4b a443 4612 9323 .......J\K.CF..#
0000040: 95a3 12b1 81e8 96fa 46bc 44eb 9402 b446 ........F.D....F
0000050: cd2a 1250 2935 0bc8 fd62 7985 0258 2aec .*.P)5...by..X*.
0000060: 3b30 b6d8 3436 400b b0f2 4d29 2942 ce06 ;0..46@...M))B..
0000070: 68a3 350a 2e70 36ee 68c0 bc56 8a2a 175e h.5..p6.h..V.*.^

Hexdump of last 128 bytes

0102f2d: 1500 0000 0000 0000 1222 5805 0000 0000 ........."X.....
0102f3d: 0000 8084 0856 0100 0000 0000 0020 2182 .....V....... !.
0102f4d: 5500 0000 0000 0000 4888 6015 0000 0000 U.......H.`.....
0102f5d: 0000 0012 2258 0500 0000 0000 0080 8408 ...."X..........
0102f6d: 5601 0000 0000 0000 2021 8255 0000 0000 V....... !.U....
0102f7d: 0000 0048 8860 1500 0000 0000 0000 1222 ...H.`........."
0102f8d: 5805 0000 0000 0000 8084 fe3f 8e26 ca8c X..........?.&..
0102f9d: 974f 3768 0000 0000 4945 4e44 ae42 6082 .O7h....IEND.B`.
Back to home | Back


Subscribe | Register | Login | N